Public & Bank Holidays – 2022
Holidays observed in Australia and our offices in Beijing, London and New York during 2022:
Date | Holiday | Location Observed |
---|---|---|
1 January | New Year's Day | All States and Territories, Beijing, London, New York |
3 January | Day in lieu of New Year's Day | All States and Territories, Beijing, London, New York |
26 January | Australia Day | All States and Territories |
1 February | Chinese New Year's Eve | Beijing |
2–4 February | Chinese New Year - Spring Festival | Beijing |
21 February | President's Day | New York |
7 March | Labour Day | Western Australia |
14 March | Adelaide Cup Day | South Australia |
Canberra Day | Australian Capital Territory | |
Labour Day | Victoria | |
Eight Hours Day | Tasmania | |
15 April | Good Friday | All States and Territories, Beijing, London, New York |
16 April | Easter Saturday | All States and Territories (except Tasmania, Western Australia) |
17 April | Easter Sunday | Australian Capital Territory, New South Wales, Queensland, Victoria |
18 April | Easter Monday | All States and Territories, Beijing, London, New York |
19 April | Easter Tuesday | Tasmania(a),(b) |
25 April | Anzac Day | All States and Territories |
2 May | May Day | Northern Territory |
Labour Day | Queensland | |
Early May Bank Holiday | London | |
30 May | Memorial Day | New York |
Reconciliation Day | Australian Capital Territory | |
2 June | Spring Bank Holiday | London |
3 June | Dragon Boat Festival | Beijing |
Platinum Jubilee Bank Holiday | London | |
6 June | Western Australia Day | Western Australia |
13 June | Queen's Birthday | Australian Capital Territory, New South Wales, Northern Territory, South Australia, Tasmania, Victoria |
Volunteer's Day | South Australia | |
4 July | Independence Day | New York |
1 August | Bank Holiday | New South Wales(a), Australian Capital Territory |
Picnic Day | Northern Territory | |
10 August | Royal Queensland Show Day | Queensland (Brisbane area only) |
29 August | Summer Bank Holiday | London |
5 September | Labor Day | New York |
22 September(e) | National day of mourning | All States and Territories |
23 September(f) | Friday before AFL grand final | Victoria |
26 September | Queen's Birthday | Western Australia |
3–5 October | Chinese National Day – Golden Week | Beijing |
3 October | Labour Day | Australian Capital Territory, New South Wales, South Australia |
Queen's Birthday | Queensland | |
1 November | Melbourne Cup Day | Victoria |
24 November | Thanksgiving Day | New York |
25 November | Day after Thanksgiving Day | New York |
24 December | Christmas Eve | Queensland(c), South Australia, Northern Territory(d), Beijing |
25 December | Christmas Day | All States and Territories, Beijing, London, New York |
26 December | Boxing Day | All States and Territories (excluding Northern Territory, South Australia), Beijing, London, New York |
Day in lieu of Christmas Day | Northern Territory, Western Australia | |
Day in lieu of Christmas Eve | Beijing | |
27 December | Day in lieu of Christmas Day | All States and Territories (excluding South Australia, Northern Territory and Western Australia), Beijing, London, New York |
Proclamation Day | South Australia | |
Boxing Day | Northern Territory | |
Day in lieu of Boxing Day | Western Australia | |
28 December | Day in lieu of Boxing Day | Beijing |
Additional post holiday | New York | |
29–30 December | Additional post holiday | New York |
31 December | New Year's Eve | South Australia and Northern Territory(d) |
(a) Not a state-wide public holiday.
|