Measures of Consumer Price Inflation
Last updated:
The consumer price index (CPI) is a quarterly measure of inflation published by the Australian Bureau of Statistics (ABS). The ABS also publishes a monthly CPI indicator, which is more timely and includes updated prices for around two-thirds of the CPI basket each month.
All groups | Excluding volatile items | Weighted median | Trimmed mean | |
---|---|---|---|---|
Date | Non-seasonally adjusted | Non-seasonally adjusted | Seasonally adjusted | Seasonally adjusted |
2019/2020 | ||||
Sep | 1.7 | 1.9 | 1.3 | 1.5 |
Dec | 1.8 | 1.7 | 1.3 | 1.5 |
Mar | 2.2 | 2.1 | 1.6 | 1.7 |
Jun | −0.3 | 0.4 | 1.2 | 1.3 |
2020/2021 | ||||
Sep | 0.7 | 0.9 | 1.2 | 1.2 |
Dec | 0.9 | 1.5 | 1.3 | 1.2 |
Mar | 1.1 | 1.4 | 1.2 | 1.1 |
Jun | 3.8 | 3.1 | 1.5 | 1.6 |
2021/2022 | ||||
Sep | 3.0 | 2.5 | 2.2 | 2.1 |
Dec | 3.5 | 2.6 | 2.6 | 2.7 |
Mar | 5.1 | 4.0 | 3.3 | 3.8 |
Jun | 6.1 | 5.3 | 4.3 | 5.0 |
2022/2023 | ||||
Sep | 7.3 | 6.7 | 4.9 | 6.1 |
Dec | 7.8 | 7.6 | 5.6 | 6.9 |
Mar | 7.0 | 7.3 | 5.8 | 6.6 |
Sources: ABS Cat No 6401.0 |
All groups | Excluding volatile items | Weighted median | Trimmed mean | |
---|---|---|---|---|
Date | Non-seasonally adjusted | Non-seasonally adjusted | Seasonally adjusted | Seasonally adjusted |
2019/2020 | ||||
Sep | 0.5 | 0.8 | 0.3 | 0.4 |
Dec | 0.7 | 0.4 | 0.4 | 0.4 |
Mar | 0.3 | 0.5 | 0.5 | 0.5 |
Jun | −1.9 | −1.3 | 0.1 | 0.0 |
2020/2021 | ||||
Sep | 1.6 | 1.3 | 0.2 | 0.3 |
Dec | 0.9 | 1.0 | 0.5 | 0.5 |
Mar | 0.6 | 0.3 | 0.4 | 0.4 |
Jun | 0.8 | 0.4 | 0.4 | 0.5 |
2021/2022 | ||||
Sep | 0.8 | 0.7 | 0.9 | 0.8 |
Dec | 1.3 | 1.2 | 0.9 | 1.0 |
Mar | 2.1 | 1.7 | 1.0 | 1.5 |
Jun | 1.8 | 1.6 | 1.4 | 1.6 |
2022/2023 | ||||
Sep | 1.8 | 2.1 | 1.4 | 1.8 |
Dec | 1.9 | 2.0 | 1.6 | 1.7 |
Mar | 1.4 | 1.4 | 1.2 | 1.2 |
Sources: ABS Cat No 6401.0 |
Date | Year-ended growth (per cent) |
---|---|
2022 | |
January | 4.0 |
Feburary | 4.8 |
March | 5.7 |
April | 5.5 |
May | 6.1 |
June | 6.8 |
July | 7.1 |
August | 7.0 |
September | 7.2 |
October | 7.0 |
November | 7.4 |
December | 8.4 |
2023 | |
January | 7.4 |
Feburary | 6.8 |
March | 6.3 |
April | 6.8 |
Source: ABS |