Lenders' Interest Rates
Lenders' interest rates are published 25 business days after the end of each month.
Housing Rates
Business Rates
Lenders' Rates Table
Loan purpose | Outstanding loans % per annum |
New loans % per annum |
---|---|---|
Housing (Table F6) | ||
Owner-occupier | 5.85 | 6.24 |
– Principal-and-interest | 5.81 | 6.18 |
– Interest-only | 6.99 | 6.90 |
Investment | 6.16 | 6.52 |
– Principal-and-interest | 6.12 | 6.44 |
– Interest-only | 6.27 | 6.64 |
Business (Table F7) | ||
Small business | 7.13 | 7.16 |
Medium business | 6.26 | 6.34 |
Large business | 5.78 | 5.52 |
a) Includes loans at variable and fixed interest rates Sources: APRA; RBA |
For more details see Statistical Table F6 – Housing Lending Rates and Statistical Table F7 – Business Lending Rates.