Media Release Trade-weighted Index
The Bank has revised the weights used for currencies in the trade-weighted index
(TWI) for the Australian dollar, to allow for changes in the country mix
of Australia's trade during 1999/00. The revisions take effect from
3 October 2000.
The composition of the TWI is determined by Australia's two-way trade with its major trading partners. Currencies sufficient to account for at least 90 per cent of aggregate trade are included. Based on 1999/00 trade figures, this requires inclusion of 22 currencies, with the South African rand and the Vietnamese dong being added to the basket. The new and old weights are shown in the attached table.
The new weights reflect an increase in the relative importance of Australia's trade with countries in the Asian region (excluding Japan, their weight has increased from 40.4 per cent to 42.4 per cent). Japan's weight has decreased from 18.1 per cent to 17.3 percent. The combined weight of the European countries has decreased from 21.5 per cent to 19.5 per cent.
The method for calculating the trade-weighted index is described in the Reserve Bank Bulletin of October 1988; reprints are available on request.
Currency | Trade Weight | |
---|---|---|
Current | Previous | |
Japanese yen | 17.2840 | (18.1324) |
United States dollar | 17.0962 | (17.3523) |
European euro | 12.1746 | (13.5273) |
Chinese renminbi | 6.5483 | (6.0401) |
South Korean won | 6.2581 | (6.1411) |
New Zealand dollar | 5.8268 | (5.8713) |
UK pound sterling | 5.5161 | (5.9896) |
Singapore dollar | 4.8371 | (3.8268) |
New Taiwan dollar | 4.1617 | (4.3130) |
Malaysian ringgit | 3.0991 | (2.8257) |
Indonesian rupiah | 2.6772 | (3.2884) |
Hong Kong dollar | 2.3551 | (2.5823) |
Thai baht | 2.1646 | (1.9278) |
Canadian dollar | 1.5910 | (1.6953) |
Saudi Arabian riyal | 1.2248 | (0.9567) |
Indian rupee | 1.2122 | (1.5174) |
PNG kina | 1.2101 | (1.0775) |
Vietnamese dong | 1.1077 | – |
Swedish krona | 0.9524 | (1.0432) |
South African rand | 0.9382 | – |
Philippine peso | 0.9241 | (0.9693) |
Swiss franc | 0.8406 | (0.9225) |
Enquiries
Manager, Information Office
Reserve Bank of Australia
SYDNEY (02) 9551 9720